| 000 | 01012cam a2200277 a 4500 | ||
|---|---|---|---|
| 001 | 4787085 | ||
| 003 | OSt | ||
| 005 | 20220906095046.0 | ||
| 008 | 870912s1988 coua b 001 0 eng | ||
| 010 | _a 87025402 | ||
| 020 | _a081337510X Pbk, Bp. | ||
| 040 |
_aMMSU _cULS |
||
| 050 | 0 | 0 | _aSF 55.D44 S36 1988 CIRC |
| 082 | 0 | 0 | _219 |
| 100 | 1 | _aSimpson, James R. | |
| 245 | 1 | 4 |
_aThe economics of livestock systems in developing countries : _bfarm and project level analysis / _cJames R. Simpson. |
| 260 |
_aBoulder [Colo.] : _bWestview Press, _c1988. |
||
| 300 |
_axxii, 297 pages : _billustrations ; _c23 cm. |
||
| 440 | 0 | _a(Westview special studies in agriculture science and policy) | |
| 500 | _aIncludes index. | ||
| 504 | _aBibliography: p. [271]-293. | ||
| 650 | 0 |
_aLivestock systems _xEconomic aspects _zDeveloping countries. |
|
| 650 | 0 |
_aLivestock systems _zDeveloping countries _xCost effectiveness. |
|
| 650 | 0 |
_aLivestock projects _zDeveloping countries _xCost effectiveness. |
|
| 942 |
_2lcc _cBK |
||
| 999 |
_c17514 _d17514 |
||