| 000 | 00727nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20221005164129.0 | ||
| 008 | 221005b |||||||| |||| 00| 0 eng d | ||
| 020 | _a7965448362719 Pbk, Bp. | ||
| 040 |
_aMMSU _cULS |
||
| 050 | _aRA 409 B56 2006 CASAT | ||
| 245 |
_aBiostatistics : _bA foundation to the medical & health sciences / _cRoel P. Balayan, Gerry G. Abenilla, Sergio E. Ymas Jr., Lori Marseli L. De Castro / |
||
| 260 |
_aManila : _bSta. Monica Printing Corporation, _c2006. |
||
| 300 |
_b294 pages ; _c26 cm. |
||
| 654 | _aMedical statistics. | ||
| 654 | _aBiometry. | ||
| 700 | _aAbenilla, Gerry G. | ||
| 700 | _aYmas, Sergio E., Jr. | ||
| 710 | _ade Castro, Lori Marseli L. | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c17607 _d17607 |
||