000 | 00701nam a22002177a 4500 | ||
---|---|---|---|
005 | 20240404141703.0 | ||
008 | 240404b |||||||| |||| 00| 0 eng d | ||
020 | _a9781284231977 Pbk, Bp. | ||
040 |
_aMMSU _cULS |
||
050 | _aRA 409 S95 2023 COM | ||
100 | _aSullivan, Lisa M. | ||
245 |
_aEssentials of biostatistics in public health / _cLisa M. Sullivan |
||
250 | _aFourth edition | ||
260 |
_aBurlignton, MA : Jones & Barllett, _b2023. |
||
300 |
_axxv, _b379 pages ; _c28 cm. |
||
440 | _a(Essential public health series / Richard Riegelman). | ||
521 | _aIncludes index. | ||
650 | _aPublic health-statistical methods. | ||
650 | _aMedical statistics. | ||
942 |
_2lcc _cBK |
||
999 |
_c21369 _d21369 |