000 | 00608nam a22001937a 4500 | ||
---|---|---|---|
005 | 20241029105919.0 | ||
008 | 241029b |||||||| |||| 00| 0 eng d | ||
020 | _a9789710576739 Pbk. Bp. | ||
040 |
_aMMSU _cULS |
||
050 | _aHV 553.D57 2015 v.2 F | ||
245 | _aDisaster preparedness minimum standards Volume 2 | ||
260 |
_aPasig City : _bLocal Government Academy, _c2015. |
||
300 |
_axii, 19 pages ; _c23 cm. |
||
650 | _aDisaster preparedness--Philippines. | ||
650 | _aDisaster mitigation. | ||
650 | _aDisaster recovery. | ||
650 | _aEmergency management--Philippines. | ||
942 |
_2lcc _cBK |
||
999 |
_c23895 _d23895 |