000 | 00778nam a22002297a 4500 | ||
---|---|---|---|
005 | 20241122141553.0 | ||
008 | 241122b |||||||| |||| 00| 0 eng d | ||
020 | _a9781526432681 Pbk. Bp. | ||
040 |
_aMMSU _cULS |
||
050 | _aLB 1028 M85 2022 LCLib | ||
100 | _aMuijs, Daniel | ||
245 |
_aDoing quantitative research in education with IBM SPSS statistics / _cDaniel Muijs. |
||
250 | _aThird edition. | ||
260 |
_aLos Angeles : _bSAGE, _c2022. |
||
300 |
_aviii, 218 pages ; _c24 cm. |
||
521 | _aIncludes bibliographical references and index. | ||
650 | _aSPSS (Computer file) | ||
650 | _aEducation--Research--Statistical methods. | ||
650 | _aEducational statistics--Data processing. | ||
650 | _aEducation--Research--Methodology. | ||
942 |
_2lcc _cBK |
||
999 |
_c24098 _d24098 |