000 | 02610cam a2200337 i 4500 | ||
---|---|---|---|
001 | 22304573 | ||
003 | OSt | ||
005 | 20250317143814.0 | ||
008 | 211109s2020 gw a b 001 0 eng | ||
010 | _a 2020300444 | ||
020 | _a9783132429338 Hb. Bp. | ||
040 |
_aMMSU _cULS |
||
050 | 0 | 0 | _aSF 761 V48 2020 CIRC |
130 | 0 | _aVeterinary anatomy of domestic mammals. | |
245 | 1 | 0 |
_aVeterinary anatomy of domestic animals : _btextbook and colour atlas / _ceditors, Horst Erich König, Hans-Georg Liebich ; contributors, Christine Aurich [and many others] ; translated by Renate Weller [and many others]. |
250 | _a7th, updated and extended edition. | ||
260 |
_aStuttgart : _bGeorg Thieme Verlag, _c2020. |
||
300 |
_a858 pages : _billustrations (chiefly color) ; _c28 cm. |
||
500 | _aRevised edition of: Veterinary anatomy of domestic mammals. 6th, revised and extended edition. 2014. | ||
500 | _aEnglish translation from the German. | ||
504 | _aIncludes bibliographical references and index. | ||
520 | _a"Put yourself in the box seat at exam time ... The days of cramming dry anatomical facts are over. It's time to look at anatomy as an opportunity to appreciate a fascinating world of relationships and interconnections. Featuring: - The complete spectrum of systematic and topographic anatomy: clearly structured and vividly presented, featuring superb high-quality images - A combined text and atlas: takes into account a variety of species, an ideal resource for developing a comprehensive understanding of anatomical structures and relationships - Integrated sectional anatomy and contemporary diagnostic imaging: a window into the application of anatomy in diagnostics Highlights you won't want to miss: - A new chapter on avian anatomy: the fundamental structural features of birds, at a glance - Over 1100 exceptional images: anatomical specimens and histological images, thin slice plastinations, colour schematics, diagnostic imaging, sectional anatomy - Numerous references to clinical and applied anatomy: including equine endoscopy, arthrocentesis, examination of the udder, rectal examination and laparotomy - A unique bonus: CT, MRI and ultrasonographic images Bringing anatomy to life!" --Publisher. | ||
650 | 0 | _aVeterinary anatomy. | |
650 | 0 | _aDomestic animals. | |
650 | 7 |
_aDomestic animals. _2fast _0(OCoLC)fst00896543 |
|
650 | 7 |
_aVeterinary anatomy. _2fast _0(OCoLC)fst01165871 |
|
700 | 1 |
_aKönig, Horst Erich, _eeditor. |
|
700 | 1 |
_aLiebich, Hans-Georg, _eeditor. |
|
942 |
_2lcc _cBK |
||
999 |
_c24578 _d24578 |