| 000 | 00385nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250311141237.0 | ||
| 006 | Continuing Resources | ||
| 008 | 250311b |||||||| |||| 00| 0 eng d | ||
| 040 | _cMMSU | ||
| 100 | _aJoseph Pedrajas | ||
| 245 |
_aUS to boost PH agriculture _cJoseph Pedrajas |
||
| 260 |
_bManila Bulletin _c07/19/2022 |
||
| 300 | _aInformation file | ||
| 942 |
_2lcc _cREF |
||
| 999 |
_c24600 _d24600 |
||