| 000 | 00399nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250311142533.0 | ||
| 006 | Continuing Resources | ||
| 008 | 250311b |||||||| |||| 00| 0 eng d | ||
| 040 | _cMMSU | ||
| 100 | _aLeo Udtohan | ||
| 245 |
_aCartel behind high fish prices in Bohol _cLeo Udtohan |
||
| 260 |
_bPhilippine Daily Inquirer _c08/05/2022 |
||
| 300 | _aInformation file | ||
| 942 |
_2lcc _cCR |
||
| 999 |
_c24605 _d24605 |
||