| 000 | 00411nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250311142744.0 | ||
| 006 | Continuing Resources | ||
| 008 | 250311b |||||||| |||| 00| 0 eng d | ||
| 040 | _cMMSU | ||
| 100 | _aJordeene B. Lagare | ||
| 245 |
_aDouble whammy hits local fish growers _cJordeene B. Lagare |
||
| 260 |
_bPhilippine Daily Inquirer _c08/30/2022 |
||
| 300 | _aInformation file | ||
| 942 |
_2lcc _cCR |
||
| 999 |
_c24606 _d24606 |
||