| 000 | 00389nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250312110449.0 | ||
| 006 | Continuing Resources | ||
| 008 | 250312b |||||||| |||| 00| 0 eng d | ||
| 040 | _cMMSU | ||
| 100 | _aGo,Josiah | ||
| 245 |
_aInnovation on a shoestring budget _cGo,Josiah |
||
| 260 |
_bPhilippine Daily Inquirer _c07/08/2022 |
||
| 300 | _aInformation file | ||
| 942 |
_2lcc _cCR |
||
| 999 |
_c24641 _d24641 |
||