| 000 | 00445nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250312111234.0 | ||
| 006 | Continuing Resources | ||
| 008 | 250312b |||||||| |||| 00| 0 eng d | ||
| 040 | _cMMSU | ||
| 100 | _aAning, Jerome | ||
| 245 |
_aNep breakdown: Education, Public works get largest budgets: Agri highest increase _cAning, Jerome |
||
| 260 |
_bPhilippine Daily Inquirer _c09/02/2022 |
||
| 300 | _aInformation file | ||
| 942 |
_2lcc _cCR |
||
| 999 |
_c24643 _d24643 |
||