| 000 | 00408nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250321093245.0 | ||
| 006 | Continuing Resources | ||
| 008 | 250312b |||||||| |||| 00| 0 eng d | ||
| 040 | _cMMSU | ||
| 100 | _aRosales, Elijah Felice | ||
| 245 |
_aBudget reverts to deficit in May _cRosales, Elijah Felice |
||
| 260 |
_bThe Philippine Star _c06/28/2022 |
||
| 300 | _aInformation file | ||
| 942 |
_2lcc _cCR |
||
| 999 |
_c24644 _d24644 |
||