| 000 | 00397nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250321094937.0 | ||
| 006 | Continuing Resources | ||
| 008 | 250312b |||||||| |||| 00| 0 eng d | ||
| 040 | _cMMSU | ||
| 100 | _aAgcaoili, Lawrence | ||
| 245 | _a2023 budget anchored on 8-pt socioeconomic agenda | ||
| 260 |
_bThe Philippine Star _c09/28/2022 |
||
| 300 | _aInformation file | ||
| 942 |
_2lcc _cCR |
||
| 999 |
_c24648 _d24648 |
||