| 000 | 00390nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250312113700.0 | ||
| 006 | Continuing Resources | ||
| 008 | 250312b |||||||| |||| 00| 0 eng d | ||
| 040 | _cMMSU | ||
| 100 | _aGascon, Melvin | ||
| 245 | _aP370.16-B 'lump sums' in 2023 budget hit | ||
| 260 |
_bPhilippine Daily Inquirer _c10/11/2022 |
||
| 300 | _aInformation file | ||
| 942 |
_2lcc _cCR |
||
| 999 |
_c24651 _d24651 |
||