| 000 | 00406nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250313112422.0 | ||
| 006 | Continuing Resources | ||
| 008 | 250313b |||||||| |||| 00| 0 eng d | ||
| 040 | _cMMSU | ||
| 100 | _aDomingo, Ronnel W. | ||
| 245 | _aPH growth estimate for'22 cut; COVID-19 still a risk | ||
| 260 |
_bPhilippine Daily Inquirer _c10/07/2022 |
||
| 300 | _aInformation file | ||
| 942 |
_2lcc _cCR |
||
| 999 |
_c24711 _d24711 |
||