| 000 | 00405nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250313112927.0 | ||
| 006 | Continuing Resources | ||
| 008 | 250313b |||||||| |||| 00| 0 eng d | ||
| 040 | _cMMSU | ||
| 100 | _aLagare, Jordeene B. | ||
| 245 | _aRenewable plants get priority in power spot market | ||
| 260 |
_bPhilippine Daily Inquirer _c10/07/2022 |
||
| 300 | _aInformation file | ||
| 942 |
_2lcc _cCR |
||
| 999 |
_c24712 _d24712 |
||