| 000 | 00426nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250313114702.0 | ||
| 006 | Continuing Resources | ||
| 008 | 250313b |||||||| |||| 00| 0 eng d | ||
| 040 | _cMMSU | ||
| 100 | _aAbarca, Charie Mae F. | ||
| 245 | _aLess than 500 daily Covid cases in M. Manila by end of month or early September | ||
| 260 |
_bManila Bulletin _c08/19/2022 |
||
| 300 | _aInformation file | ||
| 942 |
_2lcc _cCR |
||
| 999 |
_c24717 _d24717 |
||