| 000 | 00399nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250314153943.0 | ||
| 006 | Continuing Resources | ||
| 008 | 250314b |||||||| |||| 00| 0 eng d | ||
| 040 | _cMMSU | ||
| 100 | _aPunongbayan, Michael | ||
| 245 | _aUSAID trains DENR, BFAR on coral reef CSI | ||
| 260 |
_bThe Philippine Statistician _c07/06/2022 |
||
| 300 | _aInformation file | ||
| 942 |
_2lcc _cCR |
||
| 999 |
_c24791 _d24791 |
||