| 000 | 00403nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250314160434.0 | ||
| 006 | Continuing Resources | ||
| 008 | 250314b |||||||| |||| 00| 0 eng d | ||
| 040 | _cMMSU | ||
| 100 | _aRonda, Rainier Allan | ||
| 245 | _aCoconut processors push VCO in fight vs COVID | ||
| 260 |
_bThe Philippine Statistician _c08/08/2022 |
||
| 300 | _aInformation file | ||
| 942 |
_2lcc _cCR |
||
| 999 |
_c24797 _d24797 |
||