| 000 | 00418nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250317163142.0 | ||
| 006 | Continuing Resources | ||
| 008 | 250317b |||||||| |||| 00| 0 eng d | ||
| 040 | _cMMSU | ||
| 100 | _aSemilla, Nestle | ||
| 245 | _aDengue kills 52, Downs 8,000 in Central Visayas since start of 2022 | ||
| 260 |
_bPhilippine Daily Inquirer _c07/21/2022 |
||
| 300 | _aInformation file | ||
| 942 |
_2lcc _cCR |
||
| 999 |
_c24823 _d24823 |
||