| 000 | 00400nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250318160556.0 | ||
| 006 | Continuing Resources | ||
| 008 | 250318b |||||||| |||| 00| 0 eng d | ||
| 040 | _cMMSU | ||
| 100 | _aFlores, Helen | ||
| 245 | _aMarcos calls for swift probe into Ateneo shooting | ||
| 260 |
_bThe Philippine Statistician _c07/25/2022 |
||
| 300 | _ainformation file | ||
| 942 |
_2lcc _cCR |
||
| 999 |
_c24858 _d24858 |
||