| 000 | 00399nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250319084315.0 | ||
| 006 | Continuing Resources | ||
| 008 | 250319b |||||||| |||| 00| 0 eng d | ||
| 040 | _cMMSU | ||
| 100 | _aFelipe, Cecille Suerte | ||
| 245 | _aKoko: Probe DepEd laptop deal by PS-DBM | ||
| 260 |
_bthe Philippine Statistician _c08/12/2022 |
||
| 300 | _aInformation file | ||
| 942 |
_2lcc _cCR |
||
| 999 |
_c24866 _d24866 |
||