| 000 | 00398nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250319103140.0 | ||
| 006 | Continuing Resources | ||
| 008 | 250319b |||||||| |||| 00| 0 eng d | ||
| 040 | _cMMSU | ||
| 100 | _aRomero, Alexis | ||
| 245 | _aBBM: Education 'bedrock of prosperous society' | ||
| 260 |
_bThe Philippine Statistician _c10/06/2022 |
||
| 300 | _aInformation file | ||
| 942 |
_2lcc _cCR |
||
| 999 |
_c24899 _d24899 |
||