| 000 | 00393nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250319111044.0 | ||
| 006 | Continuing Resources | ||
| 008 | 250319b |||||||| |||| 00| 0 eng d | ||
| 040 | _cMMSU | ||
| 100 | _aMateo, Janvic | ||
| 245 | _aDepEd: Full in-person classes start Nov. 2 | ||
| 260 |
_bThe Philippine Statistician _c07/13/2022 |
||
| 300 | _aInformation file | ||
| 942 |
_2lcc _cCR |
||
| 999 |
_c24904 _d24904 |
||