| 000 | 00389nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250321091549.0 | ||
| 006 | Continuing Resources | ||
| 008 | 250319b |||||||| |||| 00| 0 eng d | ||
| 040 | _cMMSU | ||
| 100 | _aThe Freeman | ||
| 245 | _a78% of C. Visayas schools hold in-person classes | ||
| 260 |
_bThe Philippine Star _c06/29/2022 |
||
| 300 | _aInformation file | ||
| 942 |
_2lcc _cCR |
||
| 999 |
_c24907 _d24907 |
||