| 000 | 00398nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250319112746.0 | ||
| 006 | Continuing Resources | ||
| 008 | 250319b |||||||| |||| 00| 0 eng d | ||
| 040 | _cMMSU | ||
| 100 | _aFlores, Helen et al. | ||
| 245 | _aMost schools ready for F2F classes-DepEd | ||
| 260 |
_bThe Philippine Statistician _c08/03/2022 |
||
| 300 | _aInformation file | ||
| 942 |
_2lcc _cCR |
||
| 999 |
_c24909 _d24909 |
||