| 000 | 00395nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250319150541.0 | ||
| 006 | Continuing Resources | ||
| 008 | 250319b |||||||| |||| 00| 0 eng d | ||
| 040 | _cMMSU | ||
| 100 | _aTupas, Emmanuel | ||
| 245 | _a30 Pasig teachers, students get free bikes | ||
| 260 |
_bThe Philippine Statistician _c09/23/2022 |
||
| 300 | _aInformation file | ||
| 942 |
_2lcc _cCR |
||
| 999 |
_c24935 _d24935 |
||