| 000 | 00392nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250320152917.0 | ||
| 006 | Continuing Resources | ||
| 008 | 250320b |||||||| |||| 00| 0 eng d | ||
| 040 | _cMMSU | ||
| 100 | _aSimeon, Louise Maureen | ||
| 245 | _aMarcos admin vows to borrow less | ||
| 260 |
_bThe Philippine Statistician _c07/27/2022 |
||
| 300 | _aInformation file | ||
| 942 |
_2lcc _cCR |
||
| 999 |
_c24964 _d24964 |
||