| 000 | 00370nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250320153450.0 | ||
| 006 | Continuing Resources | ||
| 008 | 250320b |||||||| |||| 00| 0 eng d | ||
| 040 | _cMMSU | ||
| 100 | _aLeyco, Chino S. | ||
| 245 | _aEconomic growth slows to 7.4% | ||
| 260 |
_bManila Bulletin _c08/10/2022 |
||
| 300 | _aInformation file | ||
| 942 |
_2lcc _cCR |
||
| 999 |
_c24967 _d24967 |
||