| 000 | 00408nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250320160531.0 | ||
| 006 | Continuing Resources | ||
| 008 | 250320b |||||||| |||| 00| 0 eng d | ||
| 040 | _cMMSU | ||
| 100 | _aCahles-Magkilat, Bernie | ||
| 245 | _aFFCCCII optimistic on 7%-9% GDP growth, lauds economic team | ||
| 260 |
_bManila Bulletin _c06/02/2022 |
||
| 300 | _aInformation file | ||
| 942 |
_2lcc _cCR |
||
| 999 |
_c24979 _d24979 |
||