| 000 | 00426nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250321090550.0 | ||
| 006 | Continuing Resources | ||
| 008 | 250321b |||||||| |||| 00| 0 eng d | ||
| 040 | _cMMSU | ||
| 100 | _aMier-Manjares, Ma. April | ||
| 245 | _aNo volcanic quakes but mayon still in abnormal condition- PHIVOLCS | ||
| 260 |
_bPhilippine Daily Inquirer _c08/30/2022 |
||
| 300 | _aInformation file | ||
| 942 |
_2lcc _cCR |
||
| 999 |
_c24997 _d24997 |
||