| 000 | 00390nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250321110129.0 | ||
| 006 | Continuing Resources | ||
| 008 | 250321b |||||||| |||| 00| 0 eng d | ||
| 040 | _cMMSU | ||
| 100 | _aPorcalla, Delon | ||
| 245 | _aBPOs better managed by BOI that PEZA- Salceda | ||
| 260 |
_bThe Philippine Star _c06/27/2022 |
||
| 300 | _aInformation file | ||
| 942 |
_2lcc _cCR |
||
| 999 |
_c25017 _d25017 |
||