| 000 | 00390nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250324100335.0 | ||
| 006 | Continuing Resources | ||
| 008 | 250324b |||||||| |||| 00| 0 eng d | ||
| 040 | _cMMSU | ||
| 100 | _aSantos, Jel E. | ||
| 245 | _aMarcos eyes gov't-to-gov't fertilizer supply deals | ||
| 260 |
_bManila Bulletin _c07/20/2022 |
||
| 300 | _aInformation file | ||
| 942 |
_2lcc _cCR |
||
| 999 |
_c25053 _d25053 |
||