| 000 | 00398nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250324111132.0 | ||
| 006 | Continuing Resources | ||
| 008 | 250324b |||||||| |||| 00| 0 eng d | ||
| 040 | _cMMSU | ||
| 100 | _aAning, Jerome et al. | ||
| 245 | _aMarcos focus: Revive economy, help farmers | ||
| 260 |
_bPhilippine Daily Inquirer _c07/26/2022 |
||
| 300 | _aInformation file | ||
| 942 |
_2lcc _cCR |
||
| 999 |
_c25071 _d25071 |
||