| 000 | 00393nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250325103444.0 | ||
| 006 | Continuing Resources | ||
| 008 | 250325b |||||||| |||| 00| 0 eng d | ||
| 040 | _cMMSU | ||
| 100 | _aAFP | ||
| 245 | _a'Greenwashing' by fossil fuel interests rampant- Study | ||
| 260 |
_bPhilippine Daily Inquirer _c09/22/2022 |
||
| 300 | _aInformation file | ||
| 942 |
_2lcc _cCR |
||
| 999 |
_c25090 _d25090 |
||