| 000 | 00402nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250325103922.0 | ||
| 006 | Continuing Resources | ||
| 008 | 250325b |||||||| |||| 00| 0 eng d | ||
| 040 | _cMMSU | ||
| 100 | _ade Villa, Kathleen | ||
| 245 | _aDOH stresses fossil fuel impact on public health | ||
| 260 |
_bPhilippine Daily Inquirer _c09/20/2022 |
||
| 300 | _aInformation file | ||
| 942 |
_2lcc _cCR |
||
| 999 |
_c25091 _d25091 |
||