| 000 | 00408nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250326095036.0 | ||
| 006 | Continuing Resources | ||
| 008 | 250326b |||||||| |||| 00| 0 eng d | ||
| 040 | _cMMSU | ||
| 100 | _aAndrade, Jeannette I. | ||
| 245 | _aPH heavily reliant on garlic imports to meet demand | ||
| 260 |
_bPhilippine Daily Inquirer _c08/31/2022 |
||
| 300 | _aInformation file | ||
| 942 |
_2lcc _cCR |
||
| 999 |
_c25142 _d25142 |
||