| 000 | 00391nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250328143910.0 | ||
| 006 | Continuing Resources | ||
| 008 | 250328b |||||||| |||| 00| 0 eng d | ||
| 040 | _cMMSU | ||
| 100 | _aChipongan, Lee C | ||
| 245 | _aIMF upgrades PH growth forecast to 6.7% this year | ||
| 260 |
_bManila Bulletin _c07/28/2022 |
||
| 300 | _aInformation file | ||
| 942 |
_2lcc _cCR |
||
| 999 |
_c25182 _d25182 |
||