| 000 | 00400nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250403162124.0 | ||
| 006 | Continuing Resources | ||
| 008 | 250403b |||||||| |||| 00| 0 eng d | ||
| 040 | _cMMSU | ||
| 100 | _aLeyco, Chino S. | ||
| 245 | _aDevelopment plan won't include infrastructure projects- DBM | ||
| 260 |
_bManila Bulletin _c07/28/2022 |
||
| 300 | _aInformation file | ||
| 942 |
_2lcc _cCR |
||
| 999 |
_c25267 _d25267 |
||