| 000 | 00388nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250403162957.0 | ||
| 006 | Continuing Resources | ||
| 008 | 250403b |||||||| |||| 00| 0 eng d | ||
| 040 | _cMMSU | ||
| 100 | _aLeyco, Chino S. | ||
| 245 | _aGov't infrastructure spending inches up in May | ||
| 260 |
_bManila Bulletin _c07/20/2022 |
||
| 300 | _aInformation file | ||
| 942 |
_2lcc _cCR |
||
| 999 |
_c25270 _d25270 |
||