| 000 | 00407nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250404103455.0 | ||
| 006 | Continuing Resources | ||
| 008 | 250404b |||||||| |||| 00| 0 eng d | ||
| 040 | _cMMSU | ||
| 100 | _aOrejas, Tonette | ||
| 245 | _aPampanga halts quarrying for 15 days; P 30-M losses seen | ||
| 260 |
_bPhilippine Daily Inquirer _c08/05/2022 |
||
| 300 | _aInformation file | ||
| 942 |
_2lcc _cCR |
||
| 999 |
_c25281 _d25281 |
||