| 000 | 00402nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250404134333.0 | ||
| 006 | Continuing Resources | ||
| 008 | 250404b |||||||| |||| 00| 0 eng d | ||
| 040 | _cMMSU | ||
| 100 | _aPedrajas, Joseph | ||
| 245 | _aPBBM 'inspired' business sector to secure investments for PH | ||
| 260 |
_bManila Bulletin _c09/28/2022 |
||
| 300 | _aInformation file | ||
| 942 |
_2lcc _cCR |
||
| 999 |
_c25288 _d25288 |
||