| 000 | 00391nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250407115237.0 | ||
| 006 | Continuing Resources | ||
| 008 | 250407b |||||||| |||| 00| 0 eng d | ||
| 040 | _cMMSU | ||
| 100 | _aMontegrande, Grig C. | ||
| 245 | _aDiscussing vaccine-related injuries | ||
| 260 |
_bPhilippine Daily Inquirer _c06/14/2022 |
||
| 300 | _aInformation file | ||
| 942 |
_2lcc _cCR |
||
| 999 |
_c25337 _d25337 |
||