| 000 | 00387nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250414112610.0 | ||
| 006 | Continuing Resources | ||
| 008 | 250414b |||||||| |||| 00| 0 eng d | ||
| 040 | _cMMSU | ||
| 100 | _aVelasco, Myrna M. | ||
| 245 | _aSMC power subsidiary lists P40-billion bonds | ||
| 260 |
_bManila Bulletin _c07/27/2022 |
||
| 300 | _aInformation file | ||
| 942 |
_2lcc _cCR |
||
| 999 |
_c25391 _d25391 |
||