| 000 | 00383nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250424152622.0 | ||
| 006 | Continuing Resources | ||
| 008 | 250424b |||||||| |||| 00| 0 eng d | ||
| 040 | _cMMSU | ||
| 100 | _aTupas, Emmanuel | ||
| 245 | _aP21.7-M marijuana destroyed in Kalinga | ||
| 260 |
_bThe Philippine Star _c07/27/2022 |
||
| 300 | _aInformation file | ||
| 942 |
_2lcc _cCR |
||
| 999 |
_c25476 _d25476 |
||