| 000 | 00384nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250429162425.0 | ||
| 006 | Continuing Resources | ||
| 008 | 250429b |||||||| |||| 00| 0 eng d | ||
| 040 | _cMMSU | ||
| 100 | _aVelasco, Myrna M. | ||
| 245 | _aDiesel cut by P3/liter; kerosene by P3.40 | ||
| 260 |
_bManila Bulletin _c07/05/2022 |
||
| 300 | _aInformation file | ||
| 942 |
_2lcc _cCR |
||
| 999 |
_c25542 _d25542 |
||