| 000 | 00393nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250430104157.0 | ||
| 006 | Continuing Resources | ||
| 008 | 250430b |||||||| |||| 00| 0 eng d | ||
| 040 | _cMMSU | ||
| 100 | _aAFP | ||
| 245 | _aOil prices drop some more, moves away from $100/barrel | ||
| 260 |
_bPhilippine Daily Inquirer _c08/17/2022 |
||
| 300 | _aInformation file | ||
| 942 |
_2lcc _cCR |
||
| 999 |
_c25574 _d25574 |
||