000 | 00807nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250430130651.0 | ||
008 | 250430b |||||||| |||| 00| 0 eng d | ||
020 | _a9780804798686 Hb. Bp. | ||
040 |
_aMMSU _cULS |
||
050 | _a HC 462 C35 2017 JAPAN | ||
100 | _aCalder, Kent E | ||
245 |
_aCircles of compensation : _beconomic growth and the globalization of Japan / _cKent E. Calder. |
||
260 |
_aStanford, California : _bStanford University Press, _c2017. |
||
300 |
_axvi, _b297 pages ; _c24 cm |
||
504 | _aIncludes bibliographical references (pages 277-286) and index. | ||
650 | _aEconomic development--Japan. | ||
650 | _aGlobalization--Economic aspects--Japan. | ||
650 | _aJapan--Economic policy. | ||
650 | _aJapan--Economic conditions. | ||
942 |
_2lcc _cBK |
||
999 |
_c25584 _d25584 |