| 000 | 00416nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250430135256.0 | ||
| 006 | Continuing Resources | ||
| 008 | 250430b |||||||| |||| 00| 0 eng d | ||
| 040 | _cMMSU | ||
| 100 | _aSarmiento, Bong S. et al. | ||
| 245 | _aSouthern comfort: No worries here about oil price hikes | ||
| 260 |
_bPhilippine Daily Inquirer _c06/15/2022 |
||
| 300 | _aInformation file | ||
| 942 |
_2lcc _cCR |
||
| 999 |
_c25598 _d25598 |
||