| 000 | 00411nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250502133159.0 | ||
| 006 | Continuing Resources | ||
| 008 | 250502b |||||||| |||| 00| 0 eng d | ||
| 040 | _cMMSU | ||
| 100 | _ade Vera, Ben O. | ||
| 245 |
_aMarcos vows to make up for H1 underspending _cde Vera, Ben O. |
||
| 260 |
_bPhilippine Daily Inquirer _c07/27/2022 |
||
| 300 | _aInformation file | ||
| 942 |
_2lcc _cCR |
||
| 999 |
_c25619 _d25619 |
||